Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Population growth rate (2006) - Population growth rate (2007)

Compare Population growth rate (2006) with Population growth rate (2007)

Show only differences

  Population growth rate (2006)Population growth rate (2007)
Afghanistan Afghanistan 2.67% (2006 est.) 2.625% (2007 est.)
Albania Albania 0.52% (2006 est.) 0.529% (2007 est.)
Algeria Algeria 1.22% (2006 est.) 1.216% (2007 est.)
American Samoa American Samoa -0.19% (2006 est.) -0.262% (2007 est.)
Andorra Andorra 0.89% (2006 est.) 0.842% (2007 est.)
Angola Angola 2.45% (2006 est.) 2.184% (2007 est.)
Anguilla Anguilla 1.57% (2006 est.) 1.375% (2007 est.)
Antigua and Barbuda Antigua and Barbuda 0.55% (2006 est.) 0.527% (2007 est.)
Argentina Argentina 0.96% (2006 est.) 0.938% (2007 est.)
Armenia Armenia -0.19% (2006 est.) -0.129% (2007 est.)
Aruba Aruba 0.44% (2006 est.) 1.522% (2007 est.)
Australia Australia 0.85% (2006 est.) 0.824% (2007 est.)
Austria Austria 0.09% (2006 est.) 0.077% (2007 est.)
Azerbaijan Azerbaijan 0.66% (2006 est.) 0.688% (2007 est.)
Bahamas, The Bahamas, The 0.64% (2006 est.) 0.602% (2007 est.)
Bahrain Bahrain 1.45% (2006 est.) 1.392% (2007 est.)
Bangladesh Bangladesh 2.09% (2006 est.) 2.056% (2007 est.)
Barbados Barbados 0.37% (2006 est.) 0.369% (2007 est.)
Belarus Belarus -0.06% (2006 est.) -0.41% (2007 est.)
Belgium Belgium 0.13% (2006 est.) 0.12% (2007 est.)
Belize Belize 2.31% (2006 est.) 2.258% (2007 est.)
Benin Benin 2.73% (2006 est.) 2.674% (2007 est.)
Bermuda Bermuda 0.61% (2006 est.) 0.576% (2007 est.)
Bhutan Bhutan 2.1% (2006 est.) 2.082% (2007 est.)
Bolivia Bolivia 1.45% (2006 est.) 1.42% (2007 est.)
Bosnia and Herzegovina Bosnia and Herzegovina 1.35% (2006 est.) 1.003% (2007 est.)
Botswana Botswana -0.04% (2006 est.) 1.503% (2007 est.)
Brazil Brazil 1.04% (2006 est.) 1.008% (2007 est.)
British Virgin Islands British Virgin Islands 1.97% (2006 est.) 1.923% (2007 est.)
Brunei Brunei 1.87% (2006 est.) 1.81% (2007 est.)
Bulgaria Bulgaria -0.86% (2006 est.) -0.837% (2007 est.)
Burkina Faso Burkina Faso 3% (2006 est.) 2.997% (2007 est.)
Burma Burma 0.81% (2006 est.) 0.815% (2007 est.)
Burundi Burundi 3.7% (2006 est.) 3.593% (2007 est.)
Cambodia Cambodia 1.78% (2006 est.) 1.729% (2007 est.)
Cameroon Cameroon 2.04% (2006 est.) 2.241% (2007 est.)
Canada Canada 0.88% (2006 est.) 0.869% (2007 est.)
Cape Verde Cape Verde 0.64% (2006 est.) 0.606% (2007 est.)
Cayman Islands Cayman Islands 2.56% (2006 est.) 2.496% (2007 est.)
Central African Republic Central African Republic 1.53% (2006 est.) 1.505% (2007 est.)
Chad Chad 2.93% (2006 est.) 2.32% (2007 est.)
Chile Chile 0.94% (2006 est.) 0.916% (2007 est.)
China China 0.59% (2006 est.) 0.606% (2007 est.)
Christmas Island Christmas Island 0% (2006 est.) 0% (2007 est.)
Cocos (Keeling) Islands Cocos (Keeling) Islands 0% (2006 est.) 0% (2007 est.)
Colombia Colombia 1.46% (2006 est.) 1.433% (2007 est.)
Comoros Comoros 2.87% (2006 est.) 2.84% (2007 est.)
Congo, Democratic Republic of the Congo, Democratic Republic of the 3.07% (2006 est.) 3.39% (2007 est.)
Congo, Republic of the Congo, Republic of the 2.6% (2006 est.) 2.639% (2007 est.)
Cook Islands Cook Islands -1.2% between 1996-2001 (2001 census) -1.2% between 1996-2001 (2001 census)
Costa Rica Costa Rica 1.45% (2006 est.) 1.412% (2007 est.)
Cote d'Ivoire Cote d'Ivoire 2.03% (2006 est.) 1.995% (2007 est.)
Croatia Croatia -0.03% (2006 est.) -0.035% (2007 est.)
Cuba Cuba 0.31% (2006 est.) 0.273% (2007 est.)
Cyprus Cyprus 0.53% (2006 est.) 0.527% (2007 est.)
Czech Republic Czech Republic -0.06% (2006 est.) -0.071% (2007 est.)
Denmark Denmark 0.33% (2006 est.) 0.311% (2007 est.)
Djibouti Djibouti 2.02% (2006 est.) 1.984% (2007 est.)
Dominica Dominica -0.08% (2006 est.) 0.184% (2007 est.)
Dominican Republic Dominican Republic 1.47% (2006 est.) 1.5% (2007 est.)
East Timor East Timor 2.08% (2006 est.) -
Ecuador Ecuador 1.5% (2006 est.) 1.554% (2007 est.)
Egypt Egypt 1.75% (2006 est.) 1.721% (2007 est.)
El Salvador El Salvador 1.72% (2006 est.) 1.699% (2007 est.)
Equatorial Guinea Equatorial Guinea 2.05% (2006 est.) 2.015% (2007 est.)
Eritrea Eritrea 2.47% (2006 est.) 2.461% (2007 est.)
Estonia Estonia -0.64% (2006 est.) -0.635% (2007 est.)
Ethiopia Ethiopia 2.31% (2006 est.) 2.272% (2007 est.)
European Union European Union 0.15% (2006 est.) 0.16% (2007 est.)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 2.44% (2006 est.) 2.44% (2007 est.)
Faroe Islands Faroe Islands 0.58% (2006 est.) 0.543% (2007 est.)
Fiji Fiji 1.4% (2006 est.) 1.394% (2007 est.)
Finland Finland 0.14% (2006 est.) 0.127% (2007 est.)
France France 0.35% (2006 est.) 0.588% (2007 est.)
French Guiana French Guiana 1.96% (2006 est.) -
French Polynesia French Polynesia 1.48% (2006 est.) 1.461% (2007 est.)
Gabon Gabon 2.13% (2006 est.) 2.036% (2007 est.)
Gambia, The Gambia, The 2.84% (2006 est.) 2.781% (2007 est.)
Gaza Strip Gaza Strip 3.71% (2006 est.) 3.66% (2007 est.)
Georgia Georgia -0.34% (2006 est.) -0.329% (2007 est.)
Germany Germany -0.02% (2006 est.) -0.033% (2007 est.)
Ghana Ghana 2.07% (2006 est.) 1.972% (2007 est.)
Gibraltar Gibraltar 0.14% (2006 est.) 0.129% (2007 est.)
Greece Greece 0.18% (2006 est.) 0.163% (2007 est.)
Greenland Greenland -0.03% (2006 est.) -0.03% (2007 est.)
Grenada Grenada 0.26% (2006 est.) 0.336% (2007 est.)
Guadeloupe Guadeloupe 0.88% (2006 est.) -
Guam Guam 1.43% (2006 est.) 1.4% (2007 est.)
Guatemala Guatemala 2.27% (2006 est.) 2.152% (2007 est.)
Guernsey Guernsey 0.26% (2006 est.) 0.239% (2007 est.)
Guinea Guinea 2.63% (2006 est.) 2.62% (2007 est.)
Guinea-Bissau Guinea-Bissau 2.07% (2006 est.) 2.052% (2007 est.)
Guyana Guyana 0.25% (2006 est.) 0.234% (2007 est.)
Haiti Haiti 2.3% (2006 est.) 2.453% (2007 est.)
Holy See (Vatican City) Holy See (Vatican City) 0.01% (2006 est.) 0% (2007 est.)
Honduras Honduras 2.16% (2006 est.) 2.091% (2007 est.)
Hong Kong Hong Kong 0.59% (2006 est.) 0.561% (2007 est.)
Hungary Hungary -0.25% (2006 est.) -0.253% (2007 est.)
Iceland Iceland 0.87% (2006 est.) 0.824% (2007 est.)
India India 1.38% (2006 est.) 1.606% (2007 est.)
Indonesia Indonesia 1.41% (2006 est.) 1.213% (2007 est.)
Iran Iran 1.1% (2006 est.) 0.663% (2007 est.)
Iraq Iraq 2.66% (2006 est.) 2.618% (2007 est.)
Ireland Ireland 1.15% (2006 est.) 1.143% (2007 est.)
Isle of Man Isle of Man 0.52% (2006 est.) 0.513% (2007 est.)
Israel Israel 1.18% (2006 est.) 1.154% (2007 est.)
Italy Italy 0.04% (2006 est.) 0.01% (2007 est.)
Jamaica Jamaica 0.8% (2006 est.) 0.777% (2007 est.)
Japan Japan 0.02% (2006 est.) -0.088% (2007 est.)
Jersey Jersey 0.28% (2006 est.) 0.244% (2007 est.)
Jordan Jordan 2.49% (2006 est.) 2.412% (2007 est.)
Kazakhstan Kazakhstan 0.33% (2006 est.) 0.352% (2007 est.)
Kenya Kenya 2.57% (2006 est.) 2.799% (2007 est.)
Kiribati Kiribati 2.24% (2006 est.) 2.235% (2007 est.)
Korea, North Korea, North 0.84% (2006 est.) 0.785% (2007 est.)
Korea, South Korea, South 0.42% (2006 est.) 0.394% (2007 est.)
Kuwait Kuwait 3.52%


note: this rate reflects a return to pre-Gulf crisis immigration of expatriates (2006 est.)
3.561%


note: this rate reflects a return to pre-Gulf crisis immigration of expatriates (2007 est.)
Kyrgyzstan Kyrgyzstan 1.32% (2006 est.) 1.354% (2007 est.)
Laos Laos 2.39% (2006 est.) 2.37% (2007 est.)
Latvia Latvia -0.67% (2006 est.) -0.648% (2007 est.)
Lebanon Lebanon 1.23% (2006 est.) 1.198% (2007 est.)
Lesotho Lesotho -0.46% (2006 est.) 0.144% (2007 est.)
Liberia Liberia 4.91% (2006 est.) 4.836% (2007 est.)
Libya Libya 2.3% (2006 est.) 2.262% (2007 est.)
Liechtenstein Liechtenstein 0.78% (2006 est.) 0.745% (2007 est.)
Lithuania Lithuania -0.3% (2006 est.) -0.289% (2007 est.)
Luxembourg Luxembourg 1.23% (2006 est.) 1.207% (2007 est.)
Macau Macau 0.86% (2006 est.) 0.841% (2007 est.)
Macedonia Macedonia 0.26% (2006 est.) 0.263% (2007 est.)
Madagascar Madagascar 3.03% (2006 est.) 3.008% (2007 est.)
Malawi Malawi 2.38% (2006 est.) 2.383% (2007 est.)
Malaysia Malaysia 1.78% (2006 est.) 1.759% (2007 est.)
Maldives Maldives 2.78% (2006 est.) 2.732% (2007 est.)
Mali Mali 2.63% (2006 est.) 2.681% (2007 est.)
Malta Malta 0.42% (2006 est.) 0.413% (2007 est.)
Marshall Islands Marshall Islands 2.25% (2006 est.) 2.207% (2007 est.)
Martinique Martinique 0.72% (2006 est.) -
Mauritania Mauritania 2.88% (2006 est.) 2.867% (2007 est.)
Mauritius Mauritius 0.82% (2006 est.) 0.798% (2007 est.)
Mayotte Mayotte 3.77% (2006 est.) 3.617% (2007 est.)
Mexico Mexico 1.16% (2006 est.) 1.153% (2007 est.)
Micronesia, Federated States of Micronesia, Federated States of -0.11% (2006 est.) -0.154% (2007 est.)
Moldova Moldova 0.28% (2006 est.) -0.11% (2007 est.)
Monaco Monaco 0.4% (2006 est.) 0.386% (2007 est.)
Mongolia Mongolia 1.46% (2006 est.) 1.486% (2007 est.)
Montenegro Montenegro 3.5% (2004) -1% (2007 est.)
Montserrat Montserrat 1.05% (2006 est.) 1.048% (2007 est.)
Morocco Morocco 1.55% (2006 est.) 1.528% (2007 est.)
Mozambique Mozambique 1.38% (2006 est.) 1.803% (2007 est.)
Namibia Namibia 0.59% (2006 est.) 0.478% (2007 est.)
Nauru Nauru 1.81% (2006 est.) 1.781% (2007 est.)
Nepal Nepal 2.17% (2006 est.) 2.132% (2007 est.)
Netherlands Netherlands 0.49% (2006 est.) 0.464% (2007 est.)
Netherlands Antilles Netherlands Antilles 0.79% (2006 est.) 0.777% (2007 est.)
New Caledonia New Caledonia 1.24% (2006 est.) 1.203% (2007 est.)
New Zealand New Zealand 0.99% (2006 est.) 0.95% (2007 est.)
Nicaragua Nicaragua 1.89% (2006 est.) 1.855% (2007 est.)
Niger Niger 2.92% (2006 est.) 2.898% (2007 est.)
Nigeria Nigeria 2.38% (2006 est.) 2.379% (2007 est.)
Niue Niue 0.01% (2006 est.) -0.032% (2007 est.)
Norfolk Island Norfolk Island -0.01% (2006 est.) 0.006% (2007 est.)
Northern Mariana Islands Northern Mariana Islands 2.54% (2006 est.) 2.461% (2007 est.)
Norway Norway 0.38% (2006 est.) 0.363% (2007 est.)
Oman Oman 3.28% (2006 est.) 3.234% (2007 est.)
Pakistan Pakistan 2.09% (2006 est.) 1.828% (2007 est.)
Palau Palau 1.31% (2006 est.) 1.233% (2007 est.)
Panama Panama 1.6% (2006 est.) 1.564% (2007 est.)
Papua New Guinea Papua New Guinea 2.21% (2006 est.) 2.163% (2007 est.)
Paraguay Paraguay 2.45% (2006 est.) 2.416% (2007 est.)
Peru Peru 1.32% (2006 est.) 1.289% (2007 est.)
Philippines Philippines 1.8% (2006 est.) 1.764% (2007 est.)
Pitcairn Islands Pitcairn Islands -0.01% (2006 est.) 0% (2007 est.)
Poland Poland -0.05% (2006 est.) -0.046% (2007 est.)
Portugal Portugal 0.36% (2006 est.) 0.334% (2007 est.)
Puerto Rico Puerto Rico 0.4% (2006 est.) 0.393% (2007 est.)
Qatar Qatar 2.5% (2006 est.) 2.386% (2007 est.)
Reunion Reunion 1.34% (2006 est.) -
Romania Romania -0.12% (2006 est.) -0.127% (2007 est.)
Russia Russia -0.37% (2006 est.) -0.484% (2007 est.)
Rwanda Rwanda 2.43% (2006 est.) 2.766% (2007 est.)
Saint Helena Saint Helena 0.56% (2006 est.) 0.53% (2007 est.)
Saint Kitts and Nevis Saint Kitts and Nevis 0.5% (2006 est.) 0.623% (2007 est.)
Saint Lucia Saint Lucia 1.29% (2006 est.) 1.297% (2007 est.)
Saint Pierre and Miquelon Saint Pierre and Miquelon 0.17% (2006 est.) 0.128% (2007 est.)
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0.26% (2006 est.) 0.248% (2007 est.)
Samoa Samoa -0.2% (2006 est.) 1.291% (2007 est.)
San Marino San Marino 1.26% (2006 est.) 1.219% (2007 est.)
Sao Tome and Principe Sao Tome and Principe 3.15% (2006 est.) 3.13% (2007 est.)
Saudi Arabia Saudi Arabia 2.18% (2006 est.) 2.06% (2007 est.)
Senegal Senegal 2.34% (2006 est.) 2.645% (2007 est.)
Seychelles Seychelles 0.43% (2006 est.) 0.432% (2007 est.)
Sierra Leone Sierra Leone 2.3% (2006 est.) 2.292% (2007 est.)
Singapore Singapore 1.42% (2006 est.) 1.275% (2007 est.)
Slovakia Slovakia 0.15% (2006 est.) 0.147% (2007 est.)
Slovenia Slovenia -0.05% (2006 est.) -0.065% (2007 est.)
Solomon Islands Solomon Islands 2.61% (2006 est.) 2.54% (2007 est.)
Somalia Somalia 2.85% (2006 est.) 2.832% (2007 est.)
South Africa South Africa -0.4% (2006 est.) -0.46% (2007 est.)
Spain Spain 0.13% (2006 est.) 0.116% (2007 est.)
Sri Lanka Sri Lanka 0.78% (2006 est.) 0.982% (2007 est.)
Sudan Sudan 2.55% (2006 est.) 2.082% (2007 est.)
Suriname Suriname 0.2% (2006 est.) 1.103% (2007 est.)
Svalbard Svalbard -0.02% (2006 est.) -0.007% (2007 est.)
Swaziland Swaziland -0.23% (2006 est.) -0.337% (2007 est.)
Sweden Sweden 0.16% (2006 est.) 0.159% (2007 est.)
Switzerland Switzerland 0.43% (2006 est.) 0.381% (2007 est.)
Syria Syria 2.3% (2006 est.) 2.244% (2007 est.)
Taiwan Taiwan 0.61% (2006 est.) 0.304% (2007 est.)
Tajikistan Tajikistan 2.19% (2006 est.) 1.895% (2007 est.)
Tanzania Tanzania 1.83% (2006 est.) 2.091% (2007 est.)
Thailand Thailand 0.68% (2006 est.) 0.663% (2007 est.)
Timor-Leste Timor-Leste - 2.059% (2007 est.)
Togo Togo 2.72% (2006 est.) 2.718% (2007 est.)
Tokelau Tokelau -0.01% (2006 est.) -0.018% (2007 est.)
Tonga Tonga 2.01% (2006 est.) 1.847% (2007 est.)
Trinidad and Tobago Trinidad and Tobago -0.87% (2006 est.) -0.883% (2007 est.)
Tunisia Tunisia 0.99% (2006 est.) 0.989% (2007 est.)
Turkey Turkey 1.06% (2006 est.) 1.04% (2007 est.)
Turkmenistan Turkmenistan 1.83% (2006 est.) 1.617% (2007 est.)
Turks and Caicos Islands Turks and Caicos Islands 2.82% (2006 est.) 2.722% (2007 est.)
Tuvalu Tuvalu 1.51% (2006 est.) 1.543% (2007 est.)
Uganda Uganda 3.37% (2006 est.) 3.572% (2007 est.)
Ukraine Ukraine -0.6% (2006 est.) -0.675% (2007 est.)
United Arab Emirates United Arab Emirates 1.52% (2006 est.) 3.997% (2007 est.)
United Kingdom United Kingdom 0.28% (2006 est.) 0.275% (2007 est.)
United States United States 0.91% (2006 est.) 0.894% (2007 est.)
Uruguay Uruguay 0.46% (2006 est.) 0.504% (2007 est.)
Uzbekistan Uzbekistan 1.7% (2006 est.) 1.732% (2007 est.)
Vanuatu Vanuatu 1.49% (2006 est.) 1.46% (2007 est.)
Venezuela Venezuela 1.38% (2006 est.) 1.486% (2007 est.)
Vietnam Vietnam 1.02% (2006 est.) 1.004% (2007 est.)
Virgin Islands Virgin Islands -0.12% (2006 est.) -0.171% (2007 est.)
Wallis and Futuna Wallis and Futuna NA NA
West Bank West Bank 3.06% (2006 est.) 2.985% (2007 est.)
Western Sahara Western Sahara NA NA
World World 1.14% (2006 est.) 1.167% (2007 est.)
Yemen Yemen 3.46% (2006 est.) 3.461% (2007 est.)
Zambia Zambia 2.11% (2006 est.) 1.664% (2007 est.)
Zimbabwe Zimbabwe 0.62% (2006 est.) 0.595% (2007 est.)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.